Free tools / Gear database / Compare
Leica Elmarit-R 28mm f/2.8 (v2, E55) vs Schneider Arriflex-Cine-Xenon 28mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaElmarit-R 28mm f/2.8 (v2, E55)Remove | SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/2.8 | T2.2 (best) |
| Mount | Leica R | ARRI Standard, PL |
| Image circle | Full frame | APS-C |
| Close focus | 0.3 m | |
| Front diameter | 95 mm | |
| Filter thread | 55 mm | |
| Weight | 310 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.