Kowa Cine Prominar 15mm T4 vs Nikon Nikkor 15mm f/3.5 AI-S
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar 15mm T4Remove | NikonNikkor 15mm f/3.5 AI-SRemove | |
|---|---|---|
| Focal length | 15 mm | 15 mm |
| Max aperture | T4 | f/3.5 (best) |
| Mount | PL | Nikon F |
| Image circle | Super 35 | Full frame |
| Close focus | 0.18 m (best) | 0.3 m |
| Front diameter | 125 mm | |
| Weight | 820 g | 630 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.