Free tools / Gear database / Compare
Kinoptik Tegea 9.8mm T2.2 vs Zeiss Super Speed S16 Distagon 12mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikTegea 9.8mm T2.2Remove | ZeissSuper Speed S16 Distagon 12mm T1.3Remove | |
|---|---|---|
| Focal length | 9.8 mm | 12 mm |
| Max aperture | T2.2 | T1.3 (best) |
| Mount | ARRI Standard, PL | ARRI Bayonet, PL |
| Image circle | Super 35 | 2/3-inch |
| Close focus | 0.23 m | 0.2 m (best) |
| Front diameter | 104 mm | 80 mm |
| Weight | 1.81 kg | 770 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.