Free tools / Gear database / Compare
Kinoptik Tegea 9.8mm T2.2 vs ARRI Signature Prime 12mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikTegea 9.8mm T2.2Remove | ||
|---|---|---|
| Focal length | 9.8 mm | 12 mm |
| Max aperture | T2.2 | T1.8 (best) |
| Mount | ARRI Standard, PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.23 m | |
| Front diameter | 104 mm | 134 mm |
| Weight | 1.81 kg (best) | 2.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.