Free tools / Gear database / Compare
Kinoptik Tegea 9.8mm T2.2 vs ARRI Master Prime 14mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikTegea 9.8mm T2.2Remove | ||
|---|---|---|
| Focal length | 9.8 mm | 14 mm |
| Max aperture | T2.2 | T1.3 (best) |
| Mount | ARRI Standard, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.23 m | |
| Front diameter | 104 mm | 114 mm |
| Weight | 1.81 kg (best) | 2.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.