Free tools / Gear database / Compare
Fujinon MK 18-55mm vs VOMZ Mir-1B 37mm f/2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| VOMZMir-1B 37mm f/2.8Remove | ||
|---|---|---|
| Focal length | 18–55 mm | 37 mm |
| Max aperture | T2.9 | f/2.8 (best) |
| Mount | Sony E | M42 screw |
| Image circle | Super 35 | Full frame |
| Close focus | 0.7 m | |
| Front diameter | 85 mm | |
| Filter thread | 49 mm | |
| Weight | 980 g | 240 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.