Free tools / Gear database / Compare
Cooke Varo-Panchro 20-60mm T3.1 vs Zeiss Standard Speed Planar 40mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeVaro-Panchro 20-60mm T3.1Remove | ZeissStandard Speed Planar 40mm T2.1Remove | |
|---|---|---|
| Focal length | 20–60 mm | 40 mm |
| Max aperture | T3.1 | T2.1 (best) |
| Mount | ARRI Bayonet, PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.71 m | 0.41 m (best) |
| Front diameter | 121 mm | 80 mm |
| Weight | 2.72 kg | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.