Free tools / Gear database / Compare
Cooke Varo-Panchro 20-60mm T3.1 vs ARRI Signature Prime 40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeVaro-Panchro 20-60mm T3.1Remove | ||
|---|---|---|
| Focal length | 20–60 mm | 40 mm |
| Max aperture | T3.1 | T1.8 (best) |
| Mount | ARRI Bayonet, PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.71 m | |
| Front diameter | 121 mm | 114 mm |
| Weight | 2.72 kg | 1.8 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.