Cooke Speed Panchro Ser. II/III 18mm T2.2 vs Zeiss Super Speed Mk II/III Distagon 18mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II/III 18mm T2.2Remove | ZeissSuper Speed Mk II/III Distagon 18mm T1.3Remove | |
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T2.2 | T1.3 (best) |
| Mount | ARRI Standard, Mitchell BNCR, PL | PL |
| Image circle | APS-C | Super 35 |
| Close focus | 0.2 m (best) | 0.25 m |
| Front diameter | 110 mm | 80 mm |
| Weight | 1.25 kg (best) | 1.27 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.