Free tools / Gear database / Compare
Cooke Speed Panchro Ser. II/III 18mm T2.2 vs Zeiss Nano Prime 18mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II/III 18mm T2.2Remove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T2.2 | T1.5 (best) |
| Mount | ARRI Standard, Mitchell BNCR, PL | Sony E |
| Image circle | APS-C | Full frame |
| Close focus | 0.2 m | |
| Front diameter | 110 mm | 95 mm |
| Weight | 1.25 kg | 1.19 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.