Free tools / Gear database / Compare
Cooke Panchro/i Classic 50mm vs Cooke Speed Panchro Ser. II 50mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II 50mm T2.3Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.2 (best) | T2.3 |
| Mount | PL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.38 m | |
| Front diameter | 110 mm | 110 mm |
| Weight | 1.4 kg | 1.02 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.