Free tools / Gear database / Compare
Canon K35 18mm T1.5 vs Sony FE 12-24mm F2.8 GM
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 18mm T1.5Remove | ||
|---|---|---|
| Focal length | 18 mm | 12–24 mm |
| Max aperture | T1.5 (best) | f/2.8 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | Sony E |
| Image circle | Super 35 | Full frame |
| Close focus | 0.3 m | |
| Weight | 1.7 kg | 847 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.