Free tools / Gear database / Compare
Canon K35 18mm T1.5 vs Canon New FD 17mm f/4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 18mm T1.5Remove | CanonNew FD 17mm f/4Remove | |
|---|---|---|
| Focal length | 18 mm | 17 mm |
| Max aperture | T1.5 (best) | f/4 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | Canon FD |
| Image circle | Super 35 | Full frame |
| Close focus | 0.3 m | 0.25 m (best) |
| Filter thread | 72 mm | |
| Weight | 1.7 kg | 360 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.