Free tools / Gear database / Compare
Canon K35 18mm T1.5 vs ARRI Signature Prime 18mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 18mm T1.5Remove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T1.5 (best) | T1.8 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Weight | 1.7 kg (best) | 2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.