Free tools / Gear database / Compare
Canon FL 55mm F1.2 vs Canon New FD 50mm f/1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 50mm f/1.4Remove | ||
|---|---|---|
| Focal length | 55 mm | 50 mm |
| Max aperture | f/1.2 (best) | f/1.4 |
| Mount | Canon FD | |
| Image circle | Full frame | Full frame |
| Close focus | 0.6 m | 0.45 m (best) |
| Filter thread | 58 mm | 52 mm |
| Weight | 480 g | 235 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.