Free tools / Gear database / Compare
Canon FL 100mm F3.5 vs Canon New FD 100mm f/2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 100mm f/2Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | f/3.5 | f/2 (best) |
| Mount | Canon FD | |
| Image circle | Full frame | Full frame |
| Close focus | 1 m | 1 m |
| Filter thread | 48 mm | 52 mm |
| Weight | 278 g (best) | 445 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.