Free tools / Gear database / Compare
Canon New FD 85mm f/1.2L vs Canon K35 85mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 85mm f/1.2LRemove | CanonK35 85mm T1.4Remove | |
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | f/1.2 (best) | T1.4 |
| Mount | Canon FD | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.9 m (best) | 0.91 m |
| Front diameter | 110 mm | |
| Filter thread | 72 mm | |
| Weight | 680 g (best) | 1.52 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.