Free tools / Gear database / Compare
Canon New FD 85mm f/1.2L vs Canon FL 85mm F1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 85mm f/1.2LRemove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | f/1.2 (best) | f/1.8 |
| Mount | Canon FD | |
| Image circle | Full frame | Full frame |
| Close focus | 0.9 m (best) | 1 m |
| Filter thread | 72 mm | 58 mm |
| Weight | 680 g | 445 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.