Free tools / Gear database / Compare
Canon New FD 35-105mm f/3.5 vs Canon CN8x15 IAS S
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 35-105mm f/3.5Remove | ||
|---|---|---|
| Focal length | 35–105 mm | 15–120 mm |
| Max aperture | f/3.5 | T2.95 (best) |
| Mount | Canon FD | Canon EF, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 1.5 m | |
| Front diameter | 114 mm | |
| Filter thread | 72 mm | |
| Weight | 600 g (best) | 3.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.