Free tools / Gear database / Compare
Canon New FD 17mm f/4 vs Canon K35 18mm T1.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 17mm f/4Remove | CanonK35 18mm T1.5Remove | |
|---|---|---|
| Focal length | 17 mm | 18 mm |
| Max aperture | f/4 | T1.5 (best) |
| Mount | Canon FD | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.25 m (best) | 0.3 m |
| Filter thread | 72 mm | |
| Weight | 360 g (best) | 1.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.