Free tools / Gear database / Compare
Canon New FD 14mm f/2.8L vs ARRI Master Prime 14mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 14mm f/2.8LRemove | ||
|---|---|---|
| Focal length | 14 mm | 14 mm |
| Max aperture | f/2.8 | T1.3 (best) |
| Mount | Canon FD | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.25 m | |
| Front diameter | 114 mm | |
| Weight | 490 g (best) | 2.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.