Free tools / Gear database / Compare
ARRI Signature Zoom 45-135mm vs Leica Summicron-R 90mm f/2 (v2, E55)
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LeicaSummicron-R 90mm f/2 (v2, E55)Remove | ||
|---|---|---|
| Focal length | 45–135 mm | 90 mm |
| Max aperture | T2.8 | f/2 (best) |
| Mount | LPL | Leica R |
| Image circle | Large format / VV | Full frame |
| Close focus | 0.7 m | |
| Front diameter | 114 mm | |
| Filter thread | 55 mm | |
| Weight | 3.6 kg | 520 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.