Free tools / Gear database / Compare
ARRI Signature Prime 18mm vs Cooke Speed Panchro Ser. II/III 18mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II/III 18mm T2.2Remove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T1.8 (best) | T2.2 |
| Mount | LPL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Large format / VV | APS-C |
| Close focus | 0.2 m | |
| Front diameter | 114 mm | 110 mm |
| Weight | 2 kg | 1.25 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.