Free tools / Gear database / Compare
ARRI Signature Prime 18mm vs Canon K35 18mm T1.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 18mm T1.5Remove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T1.8 | T1.5 (best) |
| Mount | LPL | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Large format / VV | Super 35 |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Weight | 2 kg | 1.7 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.