Free tools / Gear database / Compare
ARRI Master Prime 150mm vs Mamiya Sekor C 150mm f/3.5 N
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| MamiyaSekor C 150mm f/3.5 NRemove | ||
|---|---|---|
| Focal length | 150 mm | 150 mm |
| Max aperture | T1.3 (best) | f/3.5 |
| Mount | PL | Mamiya 645 |
| Image circle | Super 35 | Large format / VV |
| Close focus | 1.5 m | |
| Front diameter | 134 mm | |
| Filter thread | 58 mm | |
| Weight | 4 kg | 420 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.