Free tools / Gear database / Compare
Angénieux 25-250mm T3.9 (10x25) vs Canon New FD 80-200mm f/4L
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Angénieux25-250mm T3.9 (10x25)Remove | CanonNew FD 80-200mm f/4LRemove | |
|---|---|---|
| Focal length | 25–250 mm | 80–200 mm |
| Max aperture | T3.9 (best) | f/4 |
| Mount | ARRI Standard, Mitchell BNCR, PL | Canon FD |
| Image circle | APS-C | Full frame |
| Close focus | 1.7 m | 0.95 m (best) |
| Front diameter | 110 mm | |
| Filter thread | 58 mm | |
| Weight | 2.9 kg | 675 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.