Angénieux 25-250mm T3.9 (10x25) vs Angénieux Optimo Style 25-250mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Angénieux25-250mm T3.9 (10x25)Remove | ||
|---|---|---|
| Focal length | 25–250 mm | 25–250 mm |
| Max aperture | T3.9 | T3.5 (best) |
| Mount | ARRI Standard, Mitchell BNCR, PL | PL, Canon EF |
| Image circle | APS-C | Super 35 |
| Close focus | 1.7 m | |
| Front diameter | 110 mm | 136 mm |
| Weight | 2.9 kg (best) | 7.3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.