Free tools / Gear database / Compare
Angénieux 25-250mm HR T3.5 vs Canon CN10x25 IAS S
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Angénieux25-250mm HR T3.5Remove | ||
|---|---|---|
| Focal length | 25–250 mm | 25–250 mm |
| Max aperture | T3.5 | |
| Mount | PL | Canon EF, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 1.7 m | |
| Front diameter | 136 mm | |
| Weight | 4.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.