Free tools / Gear database / Compare
Zeiss Supreme Prime Radiance 100mm vs Zeiss Standard Speed Planar 100mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 100mm T2.1Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T1.5 (best) | T2.1 |
| Mount | PL, LPL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 1.02 m | |
| Front diameter | 95 mm | 80 mm |
| Weight | 1.7 kg | 730 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.