Free tools / Gear database / Compare
Zeiss Supreme Prime 200mm vs Carl Zeiss Sonnar T* 180mm f/2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Carl ZeissSonnar T* 180mm f/2.8Remove | ||
|---|---|---|
| Focal length | 200 mm | 180 mm |
| Max aperture | T2.2 (best) | f/2.8 |
| Mount | PL | Contax/Yashica |
| Image circle | Full frame | Full frame |
| Close focus | 1.4 m | |
| Front diameter | 114 mm | |
| Filter thread | 72 mm | |
| Weight | 2.87 kg | 815 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.