Free tools / Gear database / Compare
Zeiss Supreme Prime 15mm vs Kowa Cine Prominar 15mm T4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar 15mm T4Remove | ||
|---|---|---|
| Focal length | 15 mm | 15 mm |
| Max aperture | T1.8 (best) | T4 |
| Mount | PL | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.18 m | |
| Front diameter | 114 mm | 125 mm |
| Weight | 2.24 kg | 820 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.