Free tools / Gear database / Compare
Zeiss Super Speed S16 Distagon 9.5mm T1.3 vs Zeiss Supreme Prime 15mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 9.5mm T1.3Remove | ||
|---|---|---|
| Focal length | 9.5 mm | 15 mm |
| Max aperture | T1.3 (best) | T1.8 |
| Mount | ARRI Bayonet, PL | PL |
| Image circle | 2/3-inch | Full frame |
| Close focus | 0.25 m | |
| Front diameter | 80 mm | 114 mm |
| Weight | 780 g (best) | 2.24 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.