Free tools / Gear database / Compare
Zeiss Super Speed S16 Distagon 9.5mm T1.3 vs Zeiss Standard Speed Distagon 16mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 9.5mm T1.3Remove | ZeissStandard Speed Distagon 16mm T2.2Remove | |
|---|---|---|
| Focal length | 9.5 mm | 16 mm |
| Max aperture | T1.3 (best) | T2.2 |
| Mount | ARRI Bayonet, PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | 2/3-inch | Super 35 |
| Close focus | 0.25 m | 0.25 m |
| Front diameter | 80 mm | 80 mm |
| Weight | 780 g | 540 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.