Free tools / Gear database / Compare
Zeiss Super Speed S16 Distagon 16mm T1.3 vs Zeiss Nano Prime 18mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 16mm T1.3Remove | ||
|---|---|---|
| Focal length | 16 mm | 18 mm |
| Max aperture | T1.3 (best) | T1.5 |
| Mount | ARRI Bayonet, PL | Sony E |
| Image circle | 2/3-inch | Full frame |
| Close focus | 0.2 m | |
| Front diameter | 80 mm | 95 mm |
| Weight | 760 g (best) | 1.19 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.