Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Planar 85mm T1.3 vs Zeiss Nano Prime 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Planar 85mm T1.3Remove | ||
|---|---|---|
| Focal length | 85 mm | 75 mm |
| Max aperture | T1.3 (best) | T1.5 |
| Mount | PL | Sony E |
| Image circle | Super 35 | Full frame |
| Close focus | 0.91 m | |
| Front diameter | 80 mm | 95 mm |
| Weight | 1 kg (best) | 1.13 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.