Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Planar 85mm T1.3 vs Canon FL 85mm F1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Planar 85mm T1.3Remove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | T1.3 (best) | f/1.8 |
| Mount | PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.91 m (best) | 1 m |
| Front diameter | 80 mm | |
| Filter thread | 58 mm | |
| Weight | 1 kg | 445 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.