Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Distagon 35mm T1.3 vs Zeiss Nano Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Distagon 35mm T1.3Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T1.3 (best) | T1.5 |
| Mount | PL | Sony E |
| Image circle | Super 35 | Full frame |
| Close focus | 0.36 m | |
| Front diameter | 80 mm | 95 mm |
| Weight | 820 g (best) | 870 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.