Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Distagon 35mm T1.3 vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Distagon 35mm T1.3Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T1.3 | T1.3 |
| Mount | PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.36 m | |
| Front diameter | 80 mm | 114 mm |
| Weight | 820 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.