Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Distagon 25mm T1.3 vs Zeiss B-Speed (Super Speed Mk I) Distagon 25mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Distagon 25mm T1.3Remove | ZeissB-Speed (Super Speed Mk I) Distagon 25mm T1.4Remove | |
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T1.3 (best) | T1.4 |
| Mount | PL | ARRI Bayonet, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.25 m | |
| Front diameter | 80 mm | |
| Weight | 910 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.