Free tools / Gear database / Compare
Zeiss Super Speed Mk II/III Distagon 18mm T1.3 vs ARRI Signature Prime 18mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Distagon 18mm T1.3Remove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T1.3 (best) | T1.8 |
| Mount | PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.25 m | |
| Front diameter | 80 mm | 114 mm |
| Weight | 1.27 kg (best) | 2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.