Free tools / Gear database / Compare
Zeiss Standard Speed Planar 85mm T2.1 vs Zeiss Nano Prime 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 85mm T2.1Remove | ||
|---|---|---|
| Focal length | 85 mm | 75 mm |
| Max aperture | T2.1 | T1.5 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | Sony E |
| Image circle | Super 35 | Full frame |
| Close focus | 0.91 m | |
| Front diameter | 80 mm | 95 mm |
| Weight | 680 g (best) | 1.13 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.