Free tools / Gear database / Compare
Zeiss Standard Speed Planar 85mm T2.1 vs Canon FL 85mm F1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 85mm T2.1Remove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | T2.1 | f/1.8 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.91 m (best) | 1 m |
| Front diameter | 80 mm | |
| Filter thread | 58 mm | |
| Weight | 680 g | 445 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.