Free tools / Gear database / Compare
Zeiss Standard Speed Planar 50mm T2.1 vs Zeiss Supreme Zoom Radiance 28-80mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 50mm T2.1Remove | ||
|---|---|---|
| Focal length | 50 mm | 28–80 mm |
| Max aperture | T2.1 (best) | T2.9 |
| Mount | ARRI Standard, ARRI Bayonet, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.46 m | |
| Front diameter | 80 mm | 114 mm |
| Weight | 450 g (best) | 2.76 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.