Free tools / Gear database / Compare
Zeiss Standard Speed Planar 50mm T2.1 vs Zeiss B-Speed (Super Speed Mk I) Planar 50mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 50mm T2.1Remove | ZeissB-Speed (Super Speed Mk I) Planar 50mm T1.4Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.1 | T1.4 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | ARRI Bayonet, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.46 m | |
| Front diameter | 80 mm | |
| Weight | 450 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.