Free tools / Gear database / Compare
Zeiss Standard Speed Planar 40mm T2.1 vs ARRI Signature Prime 40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 40mm T2.1Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.1 | T1.8 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.41 m | |
| Front diameter | 80 mm | 114 mm |
| Weight | 450 g (best) | 1.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.