Zeiss Standard Speed Planar 32mm T2.1 vs Zeiss Super Speed Mk II/III Distagon 35mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 32mm T2.1Remove | ZeissSuper Speed Mk II/III Distagon 35mm T1.3Remove | |
|---|---|---|
| Focal length | 32 mm | 35 mm |
| Max aperture | T2.1 | T1.3 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.61 m | 0.36 m (best) |
| Front diameter | 80 mm | 80 mm |
| Weight | 450 g (best) | 820 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.