Free tools / Gear database / Compare
Zeiss Standard Speed Planar 32mm T2.1 vs Cooke S7/i FF 32mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 32mm T2.1Remove | ||
|---|---|---|
| Focal length | 32 mm | 32 mm |
| Max aperture | T2.1 | T2 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.61 m | |
| Front diameter | 80 mm | 110 mm |
| Weight | 450 g (best) | 3.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.