Zeiss Standard Speed Distagon 16mm T2.2 vs Zeiss Super Speed S16 Distagon 16mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Distagon 16mm T2.2Remove | ZeissSuper Speed S16 Distagon 16mm T1.3Remove | |
|---|---|---|
| Focal length | 16 mm | 16 mm |
| Max aperture | T2.2 | T1.3 (best) |
| Mount | ARRI Standard, ARRI Bayonet, PL | ARRI Bayonet, PL |
| Image circle | Super 35 | 2/3-inch |
| Close focus | 0.25 m | 0.2 m (best) |
| Front diameter | 80 mm | 80 mm |
| Weight | 540 g (best) | 760 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.