Free tools / Gear database / Compare
Zeiss Nano Prime 50mm vs Zeiss Standard Speed Planar 50mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 50mm T2.1Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T1.5 (best) | T2.1 |
| Mount | Sony E | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.46 m | |
| Front diameter | 95 mm | 80 mm |
| Weight | 920 g | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.