Free tools / Gear database / Compare
Zeiss Nano Prime 35mm vs Zeiss Standard Speed Planar 40mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 40mm T2.1Remove | ||
|---|---|---|
| Focal length | 35 mm | 40 mm |
| Max aperture | T1.5 (best) | T2.1 |
| Mount | Sony E | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.41 m | |
| Front diameter | 95 mm | 80 mm |
| Weight | 870 g | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.